
Apple iPhone 8 Plus Specification Review & Images
Apple iPhone 8 smartphone expected to the physical Home button and a 3D fingerprint scanner.The rumor to comes with a both rear cameras on the iPhone 8 will come with Optical Image Stabilization (OIS). Also expected the Apple iPhone 8 will come with a 5.5-inch variant which will come with an OLED display or LCD display. A dual camera setup and other variant are 4.7-inch with LCD display but without dual cameras.

MUST READ:
- best note taking apps
- viva video pro apk
- bit web server pro
- best launcher for android
- top best fighting games for android
Apple iPhone 8 Plus Specification Review & Images

Apple iPhone 8 Plus Specification Review & Images | ||
---|---|---|
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1700 / 1900 / 2100 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | Not announced yet |
Status | Rumored | |
Body | Dimensions | 6.1 mm thickness |
Weight | – | |
SIM | Nano-SIM | |
– IP67 certified – dust and water resistant – Water resistant up to 1 meter and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches | |
Resolution | 1080 x 1920 pixels (~380 ppi pixel density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass, oleophobic coating | |
– 3D Touch display & home button – Display Zoom | ||
Platform | OS | iOS 11 |
Chipset | Apple A11 | |
CPU | Quad-core | |
Memory | Card slot | No |
Internal | 32/128/256 GB, GB, 4 GB RAM | |
Camera | Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom, quad-LED (dual tone) flash |
Features | 1/3″ sensor size @ 28mm, 1/3.6″ sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | [email protected], [email protected],[email protected], [email protected] | |
Secondary | 7 MP, f/1.8, 32mm, [email protected], [email protected], face detection, HDR, panorama | |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v3.0, reversible connector; magnetic connector | |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Wireless charging – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor | ||
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) | |
Misc | Colors | Jet Black, Black, Silver, Gold, Rose Gold |
Apple iPhone 8 Plus Specification Review & Images
This is iphone 8 specifiactions & look according to best gadgets blog. We will update details of release and much more.
install desktop gadgets on windows 10