Xolo A600 Phone With 1.3 GHz Quad Core Processor with 4.50-inch 540×960 display alongside 512MB RAM and 5-megapixel rear camera.

MUST READ:
- Xolo One Specification with price in india.
- Ladoo app to earn talk time by downloading apps from playstore.
- Mcent best app to get balance instantly.
Xolo A600 Phone With 1.3 GHz Quad Core Processor:

Xolo A600 Phone With 1.3 GHz Quad Core Processor | |
---|---|
GENERAL | |
Release date | October 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 136.00 x 67.00 x 9.00 |
Battery capacity (mAh) | 1900 |
Removable battery | Yes |
Colours | White |
SAR value | NA |
DISPLAY | |
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 540×960 pixels |
Pixels per inch (PPI) | 245 |
Colours | 16M |
HARDWARE | |
Processor | 1.3GHz dual-core |
Processor make | MediaTek |
RAM | 512MB |
Internal storage | 4GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA | |
Rear camera | 5-megapixel |
Flash | Yes |
Front camera | 0.3-megapixel |
SOFTWARE | |
Operating System | Android 4.2 |
Java support | No |
Browser supports Flash | Yes |
CONNECTIVITY | |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes |
Headphones | 3.5mm |
USB | Micro-USB |
3G | Yes |
SIM | DUAL |
SENSORS | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
BUY | |